Flexible, Scalable Architectures to Support Any Application
Overview

X14 All-Flash NVMe
The Architecture for Low-Latency, High-Throughput Storage
| Storage | Up to 32 hot-swap E3.S drives or 16 hot-swap E3.S drives + 8 fixed E3.S 2T CXL Type 3 bays |
|---|---|
| CPU | Dual Intel® Xeon® 6700/6500 series processors |
| Memory | Up to 32 DIMMs, 8TB DDR5 |
| Expansion | Up to 3 PCIe 5.0 slots + 2 PCIe 5.0 AIOM slots |

X14 4U Top-Loading Single/Multi Node
Single-socket, maximum capacity systems for large-scale object storage
| Storage | Up to 90 3.5″/2.5″ SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 16 DIMMs, 2TB DDR5 |
| Expansion | Up to 4 PCIe 5.0 slots |

X14 2U Front Loading
High capacity with front/rear drive access
| Storage | Up to 12 NVMe/SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 8 DIMMs, 2TB DDR5 |
| Expansion | Up to 6 PCIe 5.0 LP slots |

H15 All-Flash NVMe
The Architecture for Low-Latency, High-Throughput Storage
| Storage | Up to 40 hot-swap E3.S drives |
|---|---|
| CPU | Single AMD EPYC™ 9006 Series CPU |
| Memory | Up to 16DIMMs, 4TB DDR5 |
| Expansion | Up to 3 PCIe 6.0 slots, or 2 PCIe 6.0 slots + 1 PCIe 6.0 AIOM slot |

Petascale Storage with NVIDIA Grace™ Superchip
HIgh Performance Storage Systems for AI, HPC, and Software-Defined Storage
| Storage | Up to 16 hot-swap E3.S drives |
|---|---|
| CPU | Dual NVDIA Grace™ C2 Series CPU Superchips |
| Memory | Up to 960GB ECC LPDDR5X onboard |
| Expansion | Up to 2 PCIe 5.0 x16 FHFL slots + 1 PCIe 5.0 x16 AIOM slot |

X14 4U Double-Sided
High capacity with front/rear drive access
| Storage | Up to 36 SAS/SATA |
|---|---|
| CPU | Single Intel® Xeon® 6700/6500 series processor |
| Memory | Up to 8 DIMMs, 2TB DDR5 |
| Expansion | Up to 6 PCIe 5.0 LP slots |
Storage:
CPU:
Memory:
Expansion:
Up to 6 PCIe 5.0 LP slots