Reducing TCO and TCE Effectively
More Compute, Greater Efficiency
High density designs with Supermicro’s resource saving architecture and shared power & cooling

FlexTwin™
Purpose-built HPC-at-scale solution
| CPU | Intel® Xeon® 6900 series, Intel Xeon 6+, or AMD EPYC™ 9006 series processors |
|---|---|
| Max Memory | Up to 32 DIMMs, 9TB DDR5 or 8TB MRDIMM per node |
| Max Drives | Up to 2 E1.S NVMe per node |
| PCIe | Up to 2 PCIe 6.0 slots + 1 PCIe 6.0 AIOM slot or 2 PCIe 5.0 slots + 1 PCIe 5.0 AIOM slot per node |
| Node Configuration | 1-OU 2-node or 2U 4-node |

GrandTwin®
Multi-Node Architecture Optimized for Single Processor Performance
| CPU | Intel® Xeon® 6900 series, Intel Xeon 6+, or AMD EPYC™ 9006 series processors |
|---|---|
| Max Memory | Up to 16 DIMMs, 6TB DDR5 or 4TB MRDIMM per node |
| Max Drives | Up to 8 E3.S/E1.S/U.2 NVMe per node |
| PCIe | Up to 2 PCIe 6.0 slots + 1 PCIe 6.0 AIOM slot, or 2 PCIe 5.0 slots, or 2 PCIe 5.0 AIOM slots per node |
| Node Configuration | 2U 2-node or 2U 4-node |

BigTwin®
Flagship Multi-Node Performance for the Most Demanding Cloud and Storage Applications
| CPU | Intel® Xeon® 6700/6500 series processors |
|---|---|
| Max Memory | Up to 16 DIMMs, 4TB DDR5 per node |
| Max Drives | Up to 8 E3.S NVMe, 12 U.2 NVMe, or 6 3.5″ NVMe/SAS per node |
| PCIe | Up to 3 PCIe 5.0 slots + 1 PCIe AIOM slot per node |
| Node Configuration | 2U 2-node or 2 4-node |

FatTwin®
Advanced I/O Multi-Node Architecture for Big Data and HPC Applications
| CPU | 5th/4th Gen Intel® Xeon® Scalable or AMD EPYC™ 7003/7002 series processors |
|---|---|
| Max Memory | Up to 16 DIMMs, 4TB DDR5 per node |
| Max Drives | Up to 6 U.2 NVMe/SAS/SATA or 8 3.5″ NVMe/SAS/SATA per node |
| PCIe | 1 PCIe 5.0 slot per node |
| Node Configuration | 2U 4-node or 4U 8-node |

TwinPro®
Leading 1U/2U Architecture with 4 or 2 Nodes
| CPU | 3rd Gen Intel® Xeon® Scalable or AMD EPYC™ 7003/7002 Series processors |
|---|---|
| Max Memory | Up to 16 DIMMs, 2TB DDR4 per node |
| Max Drives | Up to 6 U.2 SAS/SATA or 3 3.5″ SATA per node |
| PCIe | Up to 2 PCIe 4.0 slots per node |
| Node Configuration | 2U 2-node or 2U 4-node |